OFFICE · CONGRESSIONAL DISTRICT
U.S. House
Contested in 2,174 races since 2018; 3,056 candidacies for 435 seats in the latest election.
Key figures
Contests
Contests. 1 item. Highest: Contests, 2,174. Lowest: Contests, 2,174. Contests: 2,174.
2,174
Candidacies
Candidacies. 1 item. Highest: 2026, 3,056. Lowest: 2026, 3,056. 2026: 3,056.
3,056
seats
seats. 1 item. Highest: 2026, 435. Lowest: 2026, 435. 2026: 435.
435
Candidates per seat
Candidates per seat. 1 item. Highest: Candidates per seat, 7. Lowest: Candidates per seat, 7. Candidates per seat: 7.
7
§ 01Contests
Contests
Contests
Contests. 50 items. 2026: Place: AL-01; Candidacies: 6; Winner: —; Votes: —; Turnout: —; 2026: Place: AL-02; Candidacies: 8; Winner: —; Votes: —; Turnout: —; 2026: Place: AL-03; Candidacies: 2; Winner: —; Votes: —; Turnout: —; 2026: Place: AL-04; Candidacies: 3; Winner: —; Votes: —; Turnout: —; 2026: Place: AL-05; Candidacies: 7; Winner: —; Votes: —; Turnout: —; 2026: Place: AL-06; Candidacies: 7; Winner: —; Votes: —; Turnout: —; 2026: Place: AL-07; Candidacies: 3; Winner: —; Votes: —; Turnout: —; 2026: Place: AK-AL; Candidacies: 12; Winner: —; Votes: —; Turnout: —; 2026: Place: AZ-01; Candidacies: 5; Winner: —; Votes: —; Turnout: —; 2026: Place: AZ-02; Candidacies: 3; Winner: —; Votes: —; Turnout: —. and 40 more.
| Election | Place | Candidacies | Winner | Votes | Turnout |
|---|---|---|---|---|---|
| 2026 | AL-01 | 6 | — | — | — |
| 2026 | AL-02 | 8 | — | — | — |
| 2026 | AL-03 | 2 | — | — | — |
| 2026 | AL-04 | 3 | — | — | — |
| 2026 | AL-05 | 7 | — | — | — |
| 2026 | AL-06 | 7 | — | — | — |
| 2026 | AL-07 | 3 | — | — | — |
| 2026 | AK-AL | 12 | — | — | — |
| 2026 | AZ-01 | 5 | — | — | — |
| 2026 | AZ-02 | 3 | — | — | — |
| 2026 | AZ-03 | 6 | — | — | — |
| 2026 | AZ-04 | 5 | — | — | — |
| 2026 | AZ-05 | 4 | — | — | — |
| 2026 | AZ-06 | 8 | — | — | — |
| 2026 | AZ-07 | 3 | — | — | — |
| 2026 | AZ-08 | 2 | — | — | — |
| 2026 | AZ-09 | 2 | — | — | — |
| 2026 | AR-01 | 4 | — | — | — |
| 2026 | AR-02 | 4 | — | — | — |
| 2026 | AR-03 | 5 | — | — | — |
| 2026 | AR-04 | 3 | — | — | — |
| 2026 | CA-01 | 10 | — | — | — |
| 2026 | CA-02 | 10 | — | — | — |
| 2026 | CA-03 | 6 | — | — | — |
| 2026 | CA-04 | 11 | — | — | — |
| 2026 | CA-05 | 7 | — | — | — |
| 2026 | CA-06 | 9 | — | — | — |
| 2026 | CA-07 | 8 | — | — | — |
| 2026 | CA-08 | 5 | — | — | — |
| 2026 | CA-09 | 6 | — | — | — |
| 2026 | CA-10 | 7 | — | — | — |
| 2026 | CA-11 | 15 | — | — | — |
| 2026 | CA-12 | 4 | — | — | — |
| 2026 | CA-13 | 8 | — | — | — |
| 2026 | CA-14 | 14 | — | — | — |
| 2026 | CA-15 | 7 | — | — | — |
| 2026 | CA-16 | 5 | — | — | — |
| 2026 | CA-17 | 7 | — | — | — |
| 2026 | CA-18 | 7 | — | — | — |
| 2026 | CA-19 | 7 | — | — | — |
| 2026 | CA-20 | 7 | — | — | — |
| 2026 | CA-21 | 6 | — | — | — |
| 2026 | CA-22 | 4 | — | — | — |
| 2026 | CA-23 | 9 | — | — | — |
| 2026 | CA-24 | 4 | — | — | — |
| 2026 | CA-25 | 5 | — | — | — |
| 2026 | CA-26 | 13 | — | — | — |
| 2026 | CA-27 | 5 | — | — | — |
| 2026 | CA-28 | 4 | — | — | — |
| 2026 | CA-29 | 4 | — | — | — |
§ 02Connections
Connections. 2 items. Highest: Contests, 2,174; 2026 · AL-01; 2026 · AL-02; 2026 · AL-03. Lowest: Holders, 1,721; . Contests: 2,174; 2026 · AL-01; 2026 · AL-02; 2026 · AL-03; Holders: 1,721; .