Candidates and counted votes in the general election. No winner is marked.
Chamber control
Party shown for the seat with the most counted votes in its district. This is not a call.
Senate · TX · 2024. 31 seats. Not in this source: 16 seats. Republican: 8 seats. Democratic: 7 seats.
| Party | Seats |
|---|
| Not in this source | 16 |
|---|
| Republican | 8 |
|---|
| Democratic | 7 |
|---|
15 decided seats.Senate · TX · 2024 | Before | After | Seats up |
|---|
| Democratic | 0 | 7 | 7 |
|---|
| Republican | 0 | 8 | 8 |
|---|
| Not in this source | 31 | 16 | |
|---|
16 of 31 seats are not in the loaded data, so no control is shown.
Districts
Senate · TX · 2024| District | Candidates | Votes |
|---|
| 006 | 2 | 189,293 |
|---|
| 007 | 2 | 396,589 |
|---|
| 008 | 2 | 454,385 |
|---|
| 010 | 2 | 368,635 |
|---|
| 012 | 2 | 452,609 |
|---|
| 014 | 1 | 321,021 |
|---|
| 015 | 2 | 324,195 |
|---|
| 016 | 1 | 187,557 |
|---|
| 017 | 2 | 371,450 |
|---|
| 020 | 1 | 178,987 |
|---|
| 023 | 1 | 253,413 |
|---|
| 025 | 2 | 505,964 |
|---|
| 027 | 3 | 255,348 |
|---|
| 029 | 1 | 174,722 |
|---|
| 030 | 2 | 445,930 |
|---|
Source: MEDSL official returns (CC0). Counted votes only; civism makes no calls.