Candidates and counted votes in the general election. No winner is marked.
Chamber control
Party shown for the seat with the most counted votes in its district. This is not a call.
Senate · MO · 2024. 34 seats. Republican: 24 seats. Democratic: 10 seats.
| Party | Seats |
|---|
| Republican | 24 |
|---|
| Democratic | 10 |
|---|
34 decided seats.Senate · MO · 2024 | Before | After | Seats up |
|---|
| Democratic | 3 | 10 | 7 |
|---|
| Republican | 14 | 24 | 10 |
|---|
| Not in this source | 17 | 0 | |
|---|
Districts
Senate · MO · 2024| District | Candidates | Votes |
|---|
| 001 | 2 | 94,861 |
|---|
| 003 | 2 | 79,821 |
|---|
| 005 | 2 | 53,821 |
|---|
| 007 | 2 | 78,088 |
|---|
| 009 | 2 | 63,323 |
|---|
| 011 | 2 | 70,688 |
|---|
| 013 | 1 | 63,076 |
|---|
| 015 | 3 | 108,667 |
|---|
| 017 | 2 | 84,359 |
|---|
| 019 | 2 | 86,008 |
|---|
| 021 | 2 | 92,967 |
|---|
| 023 | 2 | 93,130 |
|---|
| 025 | 2 | 74,808 |
|---|
| 027 | 1 | 72,629 |
|---|
| 029 | 2 | 92,011 |
|---|
| 031 | 2 | 88,366 |
|---|
| 033 | 1 | 79,814 |
|---|
Source: MEDSL official returns (CC0). Counted votes only; civism makes no calls.