Candidates and counted votes in the general election. No winner is marked.
Chamber control
Party shown for the seat with the most counted votes in its district. This is not a call.
Senate · TX · 2018. 31 seats. Not in this source: 16 seats. Republican: 10 seats. Democratic: 5 seats.
| Party | Seats |
|---|
| Not in this source | 16 |
|---|
| Republican | 10 |
|---|
| Democratic | 5 |
|---|
15 decided seats.Senate · TX · 2018 | Before | After | Seats up |
|---|
| Democratic | 0 | 5 | 5 |
|---|
| Republican | 0 | 10 | 10 |
|---|
| Not in this source | 31 | 16 | |
|---|
16 of 31 seats are not in the loaded data, so no control is shown.
Districts
Senate · TX · 2018| District | Candidates | Votes |
|---|
| 002 | 2 | 257,981 |
|---|
| 003 | 3 | 274,743 |
|---|
| 005 | 3 | 329,826 |
|---|
| 007 | 3 | 307,974 |
|---|
| 008 | 2 | 332,152 |
|---|
| 009 | 2 | 244,793 |
|---|
| 010 | 2 | 287,927 |
|---|
| 014 | 3 | 383,775 |
|---|
| 015 | 3 | 234,763 |
|---|
| 016 | 2 | 294,161 |
|---|
| 017 | 3 | 307,637 |
|---|
| 023 | 1 | 192,148 |
|---|
| 025 | 2 | 410,377 |
|---|
| 030 | 2 | 317,027 |
|---|
| 031 | 2 | 199,212 |
|---|
Source: MEDSL official returns (CC0). Counted votes only; civism makes no calls.