# civism — Goiás

<https://civism.io/zh-Hant/brazil/places/go>

導覽地圖。27項。 Rondônia：—; Acre：—; Amazonas：—; Roraima：—; Pará：—; Amapá：—; Tocantins：—; Maranhão：—; Piauí：—; Ceará：—. 及其他17項.

州 · GO↳ 27個聯邦單位之一（26個州＋聯邦區）

# Goiás

選舉人5,080,590位；2026年有78.17%投票；共246個市。2026年當選州長：Daniel Elias Carvalho Vilela（MDB）。

## 關鍵數字

### 選舉人數

選舉人數。1項。 最高：選舉人數，5,080,590。最低：選舉人數，5,080,590。 選舉人數：5,080,590.

5,080,590

TSE · 2026

### 投票率

投票率。2項。 最高：Brasil，78.92%。最低：投票率，78.17%。 投票率：78.17%; Brasil：78.92%.

78.17%

Brasil 78.92%

投票率: 78.17%

TSE · 2026

### 個市

個市。1項。 最高：個市，246。最低：個市，246。 個市：246.

246

IBGE · TSE

### 人口

人口。1項。 最高：2026，7,495,033。最低：2026，7,495,033。 2026：7,495,033.

7,495,033

2026

IBGE

§ 01選民

## 選民

### 選民

選民。38項。 最高：選舉人數 · 2024，5,126,435。最低：市級選舉 · 1996，507,227。 選舉人數 · 1989：2,199,965; 選舉人數 · 1990：2,244,631; 選舉人數 · 1994：2,622,097; 選舉人數 · 1996：613,884; 選舉人數 · 1998：2,948,932; 選舉人數 · 2000：3,142,189; 選舉人數 · 2002：3,365,848; 選舉人數 · 2004：3,610,635; 選舉人數 · 2024：5,126,435; 市級選舉 · 1996：507,227. 及其他28項.

大選

市級選舉

表格

| 1989 | 2,199,965 | 1,895,879 | — |
| --- | --- | --- | --- |
| 1990 | 2,244,631 | 1,874,519 | — |
| 1994 | 2,622,097 | 2,121,879 | — |
| 1996 | 613,884 | — | 507,227 |
| 1998 | 2,948,932 | 2,341,531 | — |
| 2000 | 3,142,189 | — | 2,719,621 |
| 2002 | 3,365,848 | 2,792,801 | — |
| 2004 | 3,610,635 | — | 3,107,393 |
| 2006 | 3,734,185 | 3,094,151 | — |
| 2008 | 3,873,536 | — | 3,327,299 |
| 2010 | 4,058,912 | 3,329,636 | — |
| 2012 | 4,219,655 | — | 3,615,082 |
| 2014 | 4,331,714 | 3,516,060 | — |
| 2016 | 4,464,437 | — | 3,761,494 |
| 2018 | 4,454,402 | 3,554,934 | — |
| 2020 | 4,606,112 | — | 3,529,113 |
| 2022 | 4,870,292 | 3,812,597 | — |
| 2024 | 5,126,435 | — | 3,927,414 |
| 2026 | 5,080,590 | 3,971,587 | — |

選舉人數 · 1989: 2,199,965

TSE

### 女性當選人 · 2026

當選人中。1項。 最高：當選人中，16.67%。最低：當選人中，16.67%。 當選人中：16.67%.

16.67%

當選人中: 16.67%

TSE · 2026

§ 02深度

## 深度

### 2026年大選

2026年大選。15項。 最高：Brazil · 選舉人數，158,745,502。最低：Goiás · 空白票，45,643。 Brazil · 選舉人數：158,745,502; Brazil · 投票率：125,275,835; Brazil · 棄權：33,469,244; Brazil · 空白票：2,300,798; Brazil · 無效票：3,669,003; Goiás · 選舉人數：5,080,590; Goiás · 投票率：3,971,587; Goiás · 棄權：1,109,003; Goiás · 空白票：45,643; Goiás · 無效票：98,014. 及其他5項.

1. 國家

[Brazil](https://civism.io/zh-Hant/brazil/places/brasil)

選舉人數

158,745,502

投票率

78.92%

2. 州

Goiás

↳ 26個聯邦單位之一（26個州＋聯邦區）

選舉人數

5,080,590

投票率

78.17%

3. 市

↳ 246 個市

選舉人數

—

投票率

—

TSE · 2026

§ 03個市

## 個市

### 個市 · 2026

個市 — Goiás。246項。 最高：Morro Agudo de Goiás，Morro Agudo de Goiás。最低：Campos Verdes，Campos Verdes。 Abadiânia：Abadiânia; Bonfinópolis：Bonfinópolis; Água Limpa：Água Limpa; Alexânia：Alexânia; Campos Verdes：Campos Verdes; Aloândia：Aloândia; Cezarina：Cezarina; Alto Paraíso de Goiás：Alto Paraíso de Goiás; Colinas do Sul：Colinas do Sul; Morro Agudo de Goiás：Morro Agudo de Goiás. 及其他236項.

GO

0.00%投票率

TSE · 2026

### 個市

[投票率](https://civism.io/zh-Hant/brazil/places/go#municipios)[空白票＋無效票](https://civism.io/zh-Hant/brazil/places/go?metrica=brancos-nulos#municipios)[投票率變化2022–2026](https://civism.io/zh-Hant/brazil/places/go?metrica=variacao#municipios)

投票率 — 個市 — Goiás。200項。 Abadia de Goiás：—; Abadiânia：—; Acreúna：—; Adelândia：—; Água Fria de Goiás：—; Água Limpa：—; Águas Lindas de Goiás：—; Alexânia：—; Aloândia：—; Alto Horizonte：—. 及其他190項.

0.00%投票率

TSE · 2026

### 2026年州長選舉：各市領先者

TSE · 2026

### 2026年州長選舉：勝選者得票

TSE · 2026

### 選民最多

選民最多。10項。 最高：Goiânia，1,019,261 · 20.06%。最低：Formosa，77,711 · 1.53%。總計：2,432,076。 Goiânia：1,019,261 · 20.06%; Aparecida de Goiânia：341,263 · 6.72%; Anápolis：288,292 · 5.67%; Rio Verde：153,307 · 3.02%; Luziânia：136,763 · 2.69%; Águas Lindas de Goiás：125,210 · 2.46%; Valparaíso de Goiás：99,112 · 1.95%; Trindade：95,914 · 1.89%; Senador Canedo：95,243 · 1.87%; Formosa：77,711 · 1.53%.

10. TSE · 2026

### 投票率最低

投票率最低。10項。 最高：Buriti Alegre，71.44%。最低：Anhanguera，62.89%。 Anhanguera：62.89%; Sítio d'Abadia：67.75%; Guarinos：70.08%; Pilar de Goiás：70.11%; Aruanã：70.41%; Teresina de Goiás：70.79%; Davinópolis：71.15%; Campos Verdes：71.21%; Cavalcante：71.32%; Buriti Alegre：71.44%.

10. TSE · 2026

§ 04州長

## 州長

### 州長

州長。11項。 無紀錄：州長: 1990–1990; Iris Rezende Machado：州長: 1991–1994; PMDB; Luiz Alberto Maguito Vilela：州長: 1995–1998; PMDB; Marconi Ferreira Perillo Junior：州長: 1999–2002; PSDB; Marconi Ferreira Perillo Junior：州長: 2003–2006; PSDB; Alcides Rodrigues Filho：州長: 2007–2010; PP; Marconi Ferreira Perillo Junior：州長: 2011–2014; PSDB; Marconi Ferreira Perillo Junior：州長: 2015–2018; PSDB; Ronaldo Ramos Caiado：州長: 2019–2022; DEM; Ronaldo Ramos Caiado：州長: 2023–2026; UNIÃO. 及其他1項.

19902027

1. 無紀錄1990–1990
2. [Iris Rezende Machado](https://civism.io/zh-Hant/brazil/people/iris-rezende-machado-0lr4ylx)PMDB1991–1994
3. [Luiz Alberto Maguito Vilela](https://civism.io/zh-Hant/brazil/people/luiz-alberto-maguito-vilela-1o5ql85)PMDB1995–1998
4. [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1)PSDB1999–2002
5. [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1)PSDB2003–2006
6. [Alcides Rodrigues Filho](https://civism.io/zh-Hant/brazil/people/alcides-rodrigues-filho-15lo87t)PP2007–2010
7. [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1)PSDB2011–2014
8. [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1)PSDB2015–2018
9. [Ronaldo Ramos Caiado](https://civism.io/zh-Hant/brazil/people/ronaldo-ramos-caiado-00offrq)DEM2019–2022
10. [Ronaldo Ramos Caiado](https://civism.io/zh-Hant/brazil/people/ronaldo-ramos-caiado-00offrq)UNIÃO2023–2026
11. [Daniel Elias Carvalho Vilela](https://civism.io/zh-Hant/brazil/people/daniel-elias-carvalho-vilela-1hwve7i)MDB2027–2030

1. 1990–1990無紀錄
2. 1991–1994[Iris Rezende Machado](https://civism.io/zh-Hant/brazil/people/iris-rezende-machado-0lr4ylx)PMDB
3. 1995–1998[Luiz Alberto Maguito Vilela](https://civism.io/zh-Hant/brazil/people/luiz-alberto-maguito-vilela-1o5ql85)PMDB
4. 1999–2002[Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1)PSDB
5. 2003–2006[Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1)PSDB
6. 2007–2010[Alcides Rodrigues Filho](https://civism.io/zh-Hant/brazil/people/alcides-rodrigues-filho-15lo87t)PP
7. 2011–2014[Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1)PSDB
8. 2015–2018[Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1)PSDB
9. 2019–2022[Ronaldo Ramos Caiado](https://civism.io/zh-Hant/brazil/people/ronaldo-ramos-caiado-00offrq)DEM
10. 2023–2026[Ronaldo Ramos Caiado](https://civism.io/zh-Hant/brazil/people/ronaldo-ramos-caiado-00offrq)UNIÃO
11. 2027–2030[Daniel Elias Carvalho Vilela](https://civism.io/zh-Hant/brazil/people/daniel-elias-carvalho-vilela-1hwve7i)MDB

TSE · mandatos

### 參議員

1. [Onofre Quinan](https://civism.io/zh-Hant/brazil/people/onofre-quinan-1mrud3n)PMDB[1990](https://civism.io/zh-Hant/brazil/contests/senador-go-1990)
2. [Iris Rezende Machado](https://civism.io/zh-Hant/brazil/people/iris-rezende-machado-0lr4ylx)PMDB[1994](https://civism.io/zh-Hant/brazil/contests/senador-go-1994)
3. [Mauro Miranda Soares](https://civism.io/zh-Hant/brazil/people/mauro-miranda-soares-1apaas7)PMDB[1994](https://civism.io/zh-Hant/brazil/contests/senador-go-1994)
4. [Luiz Alberto Maguito Vilela](https://civism.io/zh-Hant/brazil/people/luiz-alberto-maguito-vilela-1o5ql85)PMDB[1998](https://civism.io/zh-Hant/brazil/contests/senador-go-1998)
5. [Demóstenes Lázaro Xavier Torres](https://civism.io/zh-Hant/brazil/people/demostenes-lazaro-xavier-torres-1i2wkk2)PFL[2002](https://civism.io/zh-Hant/brazil/contests/senador-go-2002)
6. [Lúcia Vânia Abrão Costa](https://civism.io/zh-Hant/brazil/people/lucia-vania-abrao-costa-165evyo)PSDB[2002](https://civism.io/zh-Hant/brazil/contests/senador-go-2002)
7. [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1)PSDB[2006](https://civism.io/zh-Hant/brazil/contests/senador-go-2006)
8. [Demóstenes Lázaro Xavier Torres](https://civism.io/zh-Hant/brazil/people/demostenes-lazaro-xavier-torres-1i2wkk2)DEM[2010](https://civism.io/zh-Hant/brazil/contests/senador-go-2010)
9. [Lúcia Vânia Abrão Costa](https://civism.io/zh-Hant/brazil/people/lucia-vania-abrao-costa-165evyo)PSDB[2010](https://civism.io/zh-Hant/brazil/contests/senador-go-2010)
10. [Ronaldo Ramos Caiado](https://civism.io/zh-Hant/brazil/people/ronaldo-ramos-caiado-00offrq)DEM[2014](https://civism.io/zh-Hant/brazil/contests/senador-go-2014)
11. [Vanderlan Vieira Cardoso](https://civism.io/zh-Hant/brazil/people/vanderlan-vieira-cardoso-0yozpm3)PP[2018](https://civism.io/zh-Hant/brazil/contests/senador-go-2018)
12. [Jorge Kajuru Reis da Costa Nasser](https://civism.io/zh-Hant/brazil/people/jorge-kajuru-reis-da-costa-nasser-0pvgqpr)PRP[2018](https://civism.io/zh-Hant/brazil/contests/senador-go-2018)
13. [Wilder Pedro de Morais](https://civism.io/zh-Hant/brazil/people/wilder-pedro-de-morais-0xxbhbn)PL[2022](https://civism.io/zh-Hant/brazil/contests/senador-go-2022)
14. [Gustavo Gayer Machado de Araujo](https://civism.io/zh-Hant/brazil/people/gustavo-gayer-machado-de-araujo-10pkxgu)PL[2026](https://civism.io/zh-Hant/brazil/contests/senador-go-2026)
15. [Maria das Graças Landim de Carvalho Caiado](https://civism.io/zh-Hant/brazil/people/maria-das-gracas-landim-de-carvalho-caiado-11y4g5v)UNIÃO[2026](https://civism.io/zh-Hant/brazil/contests/senador-go-2026)

TSE

§ 05勝選者

## 勝選者

### 勝選者

勝選者。49項。 2026：職位: 州長; 勝選者: Daniel Elias Carvalho Vilela; 政黨: MDB; 有效票占比: 2,148,218; 2026：職位: 參議員 ×2+; 勝選者: Gustavo Gayer Machado de Araujo; 政黨: PL; 有效票占比: 1,639,247; 2026：職位: 聯邦眾議員 ×17+; 勝選者: Brunno Regiany Peixoto Pimenta; 政黨: UNIÃO; 有效票占比: 207,899; 2026：職位: 州議員 ×25+; 勝選者: Ana Caroline Guimarães de Oliveira Faria; 政黨: MDB; 有效票占比: 109,002; 2024：職位: 市長 ×25+; 勝選者: Leandro Vilela Velloso; 政黨: MDB; 有效票占比: 109,793; 2022：職位: 州長; 勝選者: Ronaldo Ramos Caiado; 政黨: UNIÃO; 有效票占比: 1,806,892; 2022：職位: 參議員; 勝選者: Wilder Pedro de Morais; 政黨: PL; 有效票占比: 799,022; 2022：職位: 聯邦眾議員 ×17+; 勝選者: Silvye Alves da Silva; 政黨: UNIÃO; 有效票占比: 254,653; 2022：職位: 州議員 ×28+; 勝選者: Bruno Regiany Peixoto Pimenta; 政黨: UNIÃO; 有效票占比: 73,692; 2020：職位: 市長 ×25+; 勝選者: Gustavo Mendanha Melo; 政黨: MDB; 有效票占比: 197,491. 及其他39項.

勝選者

| 選舉 | 職位 | 勝選者 | 政黨 | 有效票占比 |
| --- | --- | --- | --- | --- |
| [2026](https://civism.io/zh-Hant/brazil/elections/2026-gerais) | [州長](https://civism.io/zh-Hant/brazil/offices/governador) | [Daniel Elias Carvalho Vilela](https://civism.io/zh-Hant/brazil/people/daniel-elias-carvalho-vilela-1hwve7i) | [MDB](https://civism.io/zh-Hant/brazil/parties/mdb) | 2,148,218 |
| [2026](https://civism.io/zh-Hant/brazil/elections/2026-gerais) | [參議員 ×2+](https://civism.io/zh-Hant/brazil/offices/senador) | [Gustavo Gayer Machado de Araujo](https://civism.io/zh-Hant/brazil/people/gustavo-gayer-machado-de-araujo-10pkxgu) | [PL](https://civism.io/zh-Hant/brazil/parties/pl) | 1,639,247 |
| [2026](https://civism.io/zh-Hant/brazil/elections/2026-gerais) | [聯邦眾議員 ×17+](https://civism.io/zh-Hant/brazil/offices/deputado-federal) | [Brunno Regiany Peixoto Pimenta](https://civism.io/zh-Hant/brazil/people/brunno-regiany-peixoto-pimenta-0eya6is) | [UNIÃO](https://civism.io/zh-Hant/brazil/parties/uniao) | 207,899 |
| [2026](https://civism.io/zh-Hant/brazil/elections/2026-gerais) | [州議員 ×25+](https://civism.io/zh-Hant/brazil/offices/deputado-estadual) | [Ana Caroline Guimarães de Oliveira Faria](https://civism.io/zh-Hant/brazil/people/ana-caroline-guimaraes-de-oliveira-faria-07ivgw3) | [MDB](https://civism.io/zh-Hant/brazil/parties/mdb) | 109,002 |
| [2024](https://civism.io/zh-Hant/brazil/elections/2024-municipais) | [市長 ×25+](https://civism.io/zh-Hant/brazil/offices/prefeitura) | [Leandro Vilela Velloso](https://civism.io/zh-Hant/brazil/people/leandro-vilela-velloso-040gvoh) | [MDB](https://civism.io/zh-Hant/brazil/parties/mdb) | 109,793 |
| [2022](https://civism.io/zh-Hant/brazil/elections/2022-gerais) | [州長](https://civism.io/zh-Hant/brazil/offices/governador) | [Ronaldo Ramos Caiado](https://civism.io/zh-Hant/brazil/people/ronaldo-ramos-caiado-00offrq) | [UNIÃO](https://civism.io/zh-Hant/brazil/parties/uniao) | 1,806,892 |
| [2022](https://civism.io/zh-Hant/brazil/elections/2022-gerais) | [參議員](https://civism.io/zh-Hant/brazil/offices/senador) | [Wilder Pedro de Morais](https://civism.io/zh-Hant/brazil/people/wilder-pedro-de-morais-0xxbhbn) | [PL](https://civism.io/zh-Hant/brazil/parties/pl) | 799,022 |
| [2022](https://civism.io/zh-Hant/brazil/elections/2022-gerais) | [聯邦眾議員 ×17+](https://civism.io/zh-Hant/brazil/offices/deputado-federal) | [Silvye Alves da Silva](https://civism.io/zh-Hant/brazil/people/silvye-alves-da-silva-0gro5fd) | [UNIÃO](https://civism.io/zh-Hant/brazil/parties/uniao) | 254,653 |
| [2022](https://civism.io/zh-Hant/brazil/elections/2022-gerais) | [州議員 ×28+](https://civism.io/zh-Hant/brazil/offices/deputado-estadual) | [Bruno Regiany Peixoto Pimenta](https://civism.io/zh-Hant/brazil/people/bruno-regiany-peixoto-pimenta-1dlis0i) | [UNIÃO](https://civism.io/zh-Hant/brazil/parties/uniao) | 73,692 |
| [2020](https://civism.io/zh-Hant/brazil/elections/2020-municipais) | [市長 ×25+](https://civism.io/zh-Hant/brazil/offices/prefeitura) | [Gustavo Mendanha Melo](https://civism.io/zh-Hant/brazil/people/gustavo-mendanha-melo-02n42l5) | [MDB](https://civism.io/zh-Hant/brazil/parties/mdb) | 197,491 |
| [2018](https://civism.io/zh-Hant/brazil/elections/2018-gerais) | [州長](https://civism.io/zh-Hant/brazil/offices/governador) | [Ronaldo Ramos Caiado](https://civism.io/zh-Hant/brazil/people/ronaldo-ramos-caiado-00offrq) | [DEM](https://civism.io/zh-Hant/brazil/parties/dem) | 1,773,185 |
| [2018](https://civism.io/zh-Hant/brazil/elections/2018-gerais) | [參議員 ×2+](https://civism.io/zh-Hant/brazil/offices/senador) | [Vanderlan Vieira Cardoso](https://civism.io/zh-Hant/brazil/people/vanderlan-vieira-cardoso-0yozpm3) | [PP](https://civism.io/zh-Hant/brazil/parties/pp) | 1,729,637 |
| [2018](https://civism.io/zh-Hant/brazil/elections/2018-gerais) | [聯邦眾議員 ×17+](https://civism.io/zh-Hant/brazil/offices/deputado-federal) | [Waldir Soares de Oliveira](https://civism.io/zh-Hant/brazil/people/waldir-soares-de-oliveira-0344t1i) | [PSL](https://civism.io/zh-Hant/brazil/parties/psl) | 274,406 |
| [2018](https://civism.io/zh-Hant/brazil/elections/2018-gerais) | [州議員 ×25+](https://civism.io/zh-Hant/brazil/offices/deputado-estadual) | [Henrique Cesar Pereira](https://civism.io/zh-Hant/brazil/people/henrique-cesar-pereira-0ngozco) | [PSC](https://civism.io/zh-Hant/brazil/parties/psc) | 46,545 |
| [2016](https://civism.io/zh-Hant/brazil/elections/2016-municipais) | [市長 ×25+](https://civism.io/zh-Hant/brazil/offices/prefeitura) | [Gustavo Mendanha Melo](https://civism.io/zh-Hant/brazil/people/gustavo-mendanha-melo-02n42l5) | [PMDB](https://civism.io/zh-Hant/brazil/parties/pmdb) | 122,122 |
| [2014](https://civism.io/zh-Hant/brazil/elections/2014-gerais) | [州長](https://civism.io/zh-Hant/brazil/offices/governador) | [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 1,451,330 |
| [2014](https://civism.io/zh-Hant/brazil/elections/2014-gerais) | [參議員](https://civism.io/zh-Hant/brazil/offices/senador) | [Ronaldo Ramos Caiado](https://civism.io/zh-Hant/brazil/people/ronaldo-ramos-caiado-00offrq) | [DEM](https://civism.io/zh-Hant/brazil/parties/dem) | 1,283,665 |
| [2014](https://civism.io/zh-Hant/brazil/elections/2014-gerais) | [聯邦眾議員 ×17+](https://civism.io/zh-Hant/brazil/offices/deputado-federal) | [Waldir Soares de Oliveira](https://civism.io/zh-Hant/brazil/people/waldir-soares-de-oliveira-0344t1i) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 274,625 |
| [2014](https://civism.io/zh-Hant/brazil/elections/2014-gerais) | [州議員 ×28+](https://civism.io/zh-Hant/brazil/offices/deputado-estadual) | [Manoel José de Oliveira](https://civism.io/zh-Hant/brazil/people/manoel-jose-de-oliveira-1i0ntmj) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 62,655 |
| [2012](https://civism.io/zh-Hant/brazil/elections/2012-municipais) | [市長 ×25+](https://civism.io/zh-Hant/brazil/offices/prefeitura) | [Antonio Roberto Otoni Gomide](https://civism.io/zh-Hant/brazil/people/antonio-roberto-otoni-gomide-0h4a7jd) | [PT](https://civism.io/zh-Hant/brazil/parties/pt) | 167,196 |
| [2010](https://civism.io/zh-Hant/brazil/elections/2010-gerais) | [州長](https://civism.io/zh-Hant/brazil/offices/governador) | [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 1,400,227 |
| [2010](https://civism.io/zh-Hant/brazil/elections/2010-gerais) | [參議員 ×2+](https://civism.io/zh-Hant/brazil/offices/senador) | [Demóstenes Lázaro Xavier Torres](https://civism.io/zh-Hant/brazil/people/demostenes-lazaro-xavier-torres-1i2wkk2) | [DEM](https://civism.io/zh-Hant/brazil/parties/dem) | 2,158,812 |
| [2010](https://civism.io/zh-Hant/brazil/elections/2010-gerais) | [聯邦眾議員 ×17+](https://civism.io/zh-Hant/brazil/offices/deputado-federal) | [Iris de Araújo Rezende Machado](https://civism.io/zh-Hant/brazil/people/iris-de-araujo-rezende-machado-1mj2bgf) | [PMDB](https://civism.io/zh-Hant/brazil/parties/pmdb) | 185,934 |
| [2010](https://civism.io/zh-Hant/brazil/elections/2010-gerais) | [州議員 ×26+](https://civism.io/zh-Hant/brazil/offices/deputado-estadual) | [Helder Valin Barbosa](https://civism.io/zh-Hant/brazil/people/helder-valin-barbosa-0ljh4ct) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 49,120 |
| [2008](https://civism.io/zh-Hant/brazil/elections/2008-municipais) | [市長 ×25+](https://civism.io/zh-Hant/brazil/offices/prefeitura) | [Luiz Alberto Maguito Vilela](https://civism.io/zh-Hant/brazil/people/luiz-alberto-maguito-vilela-1o5ql85) | [PMDB](https://civism.io/zh-Hant/brazil/parties/pmdb) | 146,657 |
| [2006](https://civism.io/zh-Hant/brazil/elections/2006-gerais) | [州長](https://civism.io/zh-Hant/brazil/offices/governador) | [Alcides Rodrigues Filho](https://civism.io/zh-Hant/brazil/people/alcides-rodrigues-filho-15lo87t) | [PP](https://civism.io/zh-Hant/brazil/parties/pp) | 1,315,718 |
| [2006](https://civism.io/zh-Hant/brazil/elections/2006-gerais) | [參議員](https://civism.io/zh-Hant/brazil/offices/senador) | [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 2,035,564 |
| [2006](https://civism.io/zh-Hant/brazil/elections/2006-gerais) | [聯邦眾議員 ×17+](https://civism.io/zh-Hant/brazil/offices/deputado-federal) | [Iris de Araújo Rezende Machado](https://civism.io/zh-Hant/brazil/people/iris-de-araujo-rezende-machado-1mj2bgf) | [PMDB](https://civism.io/zh-Hant/brazil/parties/pmdb) | 201,229 |
| [2006](https://civism.io/zh-Hant/brazil/elections/2006-gerais) | [州議員 ×28+](https://civism.io/zh-Hant/brazil/offices/deputado-estadual) | [Flavia Carreiro Albuquerque Morais](https://civism.io/zh-Hant/brazil/people/flavia-carreiro-albuquerque-morais-0pdffj4) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 47,761 |
| [2004](https://civism.io/zh-Hant/brazil/elections/2004-municipais) | [市長 ×25+](https://civism.io/zh-Hant/brazil/offices/prefeitura) | [Jose Macedo de Araujo](https://civism.io/zh-Hant/brazil/people/jose-macedo-de-araujo-0hl7u8o) | [PFL](https://civism.io/zh-Hant/brazil/parties/pfl) | 86,483 |
| [2002](https://civism.io/zh-Hant/brazil/elections/2002-gerais) | [州長](https://civism.io/zh-Hant/brazil/offices/governador) | [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 1,301,554 |
| [2002](https://civism.io/zh-Hant/brazil/elections/2002-gerais) | [參議員 ×2+](https://civism.io/zh-Hant/brazil/offices/senador) | [Demóstenes Lázaro Xavier Torres](https://civism.io/zh-Hant/brazil/people/demostenes-lazaro-xavier-torres-1i2wkk2) | [PFL](https://civism.io/zh-Hant/brazil/parties/pfl) | 1,239,352 |
| [2002](https://civism.io/zh-Hant/brazil/elections/2002-gerais) | [聯邦眾議員 ×17+](https://civism.io/zh-Hant/brazil/offices/deputado-federal) | [Henrique de Campos Meirelles](https://civism.io/zh-Hant/brazil/people/henrique-de-campos-meirelles-1ys66n8) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 183,046 |
| [2002](https://civism.io/zh-Hant/brazil/elections/2002-gerais) | [州議員 ×25+](https://civism.io/zh-Hant/brazil/offices/deputado-estadual) | [Rachel de Azeredo Souza](https://civism.io/zh-Hant/brazil/people/rachel-de-azeredo-souza-0tiqp1f) | [PMDB](https://civism.io/zh-Hant/brazil/parties/pmdb) | 59,168 |
| [2000](https://civism.io/zh-Hant/brazil/elections/2000-municipais) | [市長 ×50+](https://civism.io/zh-Hant/brazil/offices/prefeitura) | [Olenice Martins Rezende Bastos](https://civism.io/zh-Hant/brazil/people/olenice-martins-rezende-bastos-15rx8kl) | [PFL](https://civism.io/zh-Hant/brazil/parties/pfl) | 69,255 |
| [1998](https://civism.io/zh-Hant/brazil/elections/1998-gerais) | [州長](https://civism.io/zh-Hant/brazil/offices/governador) | [Marconi Ferreira Perillo Junior](https://civism.io/zh-Hant/brazil/people/marconi-ferreira-perillo-junior-0kc5ab1) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 946,588 |
| [1998](https://civism.io/zh-Hant/brazil/elections/1998-gerais) | [參議員](https://civism.io/zh-Hant/brazil/offices/senador) | [Luiz Alberto Maguito Vilela](https://civism.io/zh-Hant/brazil/people/luiz-alberto-maguito-vilela-1o5ql85) | [PMDB](https://civism.io/zh-Hant/brazil/parties/pmdb) | 1,261,950 |
| [1998](https://civism.io/zh-Hant/brazil/elections/1998-gerais) | [聯邦眾議員 ×17+](https://civism.io/zh-Hant/brazil/offices/deputado-federal) | [Lydia Araújo Quinan](https://civism.io/zh-Hant/brazil/people/lydia-araujo-quinan-1pictbh) | [PMDB](https://civism.io/zh-Hant/brazil/parties/pmdb) | 120,705 |
| [1998](https://civism.io/zh-Hant/brazil/elections/1998-gerais) | [州議員 ×29+](https://civism.io/zh-Hant/brazil/offices/deputado-estadual) | [Kennedy de Sousa Trindade](https://civism.io/zh-Hant/brazil/people/kennedy-de-sousa-trindade-0b5prgb) | [PMDB](https://civism.io/zh-Hant/brazil/parties/pmdb) | 45,848 |
| [1996](https://civism.io/zh-Hant/brazil/elections/1996-municipais) | [市長 ×3+](https://civism.io/zh-Hant/brazil/offices/prefeitura) | [Nion Albernaz](https://civism.io/zh-Hant/brazil/people/nion-albernaz-1bvrmpc) | [PSDB](https://civism.io/zh-Hant/brazil/parties/psdb) | 197,975 |
| [1996](https://civism.io/zh-Hant/brazil/elections/1996-municipais) | [市議員 ×47+](https://civism.io/zh-Hant/brazil/offices/vereador) | [Francisco Sobrinho de Oliveira](https://civism.io/zh-Hant/brazil/people/francisco-sobrinho-de-oliveira-1vnq085) | [PPB](https://civism.io/zh-Hant/brazil/parties/ppb) | 7,854 |
| [1994](https://civism.io/zh-Hant/brazil/elections/1994-gerais) | [州長](https://civism.io/zh-Hant/brazil/offices/governador) | [Luiz Alberto Maguito Vilela](https://civism.io/zh-Hant/brazil/people/luiz-alberto-maguito-vilela-1o5ql85) | [PMDB](https://civism.io/zh-Hant/brazil/parties/pmdb) | 669,286 |
