# 上院 · MO · 2018

<https://civism.io/ja-JP/usa/legislatures/2018-mo-senate>

本選挙の候補者と集計済み票数。勝者の表示はありません。

## 議院の支配

選挙区で集計済み票が最も多い候補者の政党を表示します。これは当確判定ではありません。

上院 · MO · 2018。34議席。この出典にはありません：17議席。共和党：14議席。民主党：3議席。

| 政党 | 議席 |
| --- | --- |
| この出典にはありません | 17 |
| 共和党 | 14 |
| 民主党 | 3 |

上院 · MO · 2018

|  | 選挙前 | 選挙後 | 改選議席 |
| --- | --- | --- | --- |
| 民主党 | 0 | 3 | 3 |
| 共和党 | 0 | 14 | 14 |
| この出典にはありません | 34 | 17 |  |

定数34のうち17議席は読み込み済みデータにないため、支配は表示しません。

## 選挙区

上院 · MO · 2018

| 選挙区 | 候補者数 | 票数 |
| --- | --- | --- |
| [002](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-002) | 2 | 87,455 |
| [004](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-004) | 2 | 73,810 |
| [006](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-006) | 3 | 72,337 |
| [008](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-008) | 2 | 75,277 |
| [010](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-010) | 2 | 68,734 |
| [012](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-012) | 2 | 69,021 |
| [014](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-014) | 1 | 53,234 |
| [016](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-016) | 2 | 60,479 |
| [018](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-018) | 2 | 65,818 |
| [020](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-020) | 2 | 84,213 |
| [022](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-022) | 3 | 69,537 |
| [024](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-024) | 3 | 83,967 |
| [026](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-026) | 2 | 83,744 |
| [028](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-028) | 2 | 67,818 |
| [030](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-030) | 2 | 65,677 |
| [032](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-032) | 3 | 65,669 |
| [034](https://civism.io/ja-JP/usa/legislatures/2018-mo-senate-district-034) | 2 | 73,680 |

出典：MEDSLの公式開票結果（CC0）。集計済み票のみで、civismは当確判定を行いません。
