# Webster County

<https://civism.io/en-US/usa/places/webster-4eb6f0fe5acf>

Webster County — County in the United States.

County

## Population

3,336

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 3,389 |
| 2021 | 3,393 |
| 2022 | 3,338 |
| 2023 | 3,341 |
| 2024 | 3,325 |
| 2025 | 3,336 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 5 | 5 | 5 |
| Polling places | 5 | 6 | — |
| Election Day polling places | 4 | 5 | 5 |
| Early-voting polling places | 1 | 1 | 1 |
| Poll workers | 23 | 21 | 20 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
