# Union County

<https://civism.io/en-US/usa/places/union-4b4ebba86f82>

Union County — County in the United States.

County

## Population

73,446

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 63,069 |
| 2021 | 65,101 |
| 2022 | 66,942 |
| 2023 | 69,830 |
| 2024 | 71,983 |
| 2025 | 73,446 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 50 | 45 | 45 |
| Polling places | 10 | 10 | — |
| Election Day polling places | 10 | 10 | 11 |
| Early-voting polling places | 1 | 1 | 1 |
| Poll workers | 183 | 195 | 189 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
