# Union County

<https://civism.io/en-US/usa/places/union-2b6e29da4c1e>

Union County — County in the United States.

County

## Population

601,863

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 573,482 |
| 2021 | 572,522 |
| 2022 | 574,934 |
| 2023 | 586,115 |
| 2024 | 598,743 |
| 2025 | 601,863 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 434 | 432 | 431 |
| Polling places | 442 | 439 | — |
| Election Day polling places | 434 | 220 | 116 |
| Early-voting polling places | 8 | 7 | — |
| Poll workers | — | — | 892 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
