# Sullivan County

<https://civism.io/en-US/usa/places/sullivan-8a93bb187a51>

Sullivan County — County in the United States.

County

## Population

163,759

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 158,238 |
| 2021 | 159,250 |
| 2022 | 160,899 |
| 2023 | 161,953 |
| 2024 | 162,709 |
| 2025 | 163,759 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 25 | 25 | 25 |
| Polling places | 25 | 25 | — |
| Election Day polling places | 25 | 25 | 25 |
| Early-voting polling places | 3 | 3 | 3 |
| Poll workers | 213 | 204 | 223 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
