# NJ Assembly District 08

<https://civism.io/en-US/usa/places/nj-assembly-district-08-e3dec1908a20>

NJ Assembly District 08 — State house district in the United States.

State house district

## 2020 census

230,522

Total population, April 1, 2020

2020 census

| Measure | People | Share |
| --- | --- | --- |
| Aged 18 and over | 182,835 | 79.31% |
| Hispanic or Latino | 22,908 | 9.94% |
| White alone, not Hispanic | 162,757 | 70.60% |
| Black or African American alone, not Hispanic | 23,205 | 10.07% |
| American Indian and Alaska Native alone, not Hispanic | 254 | 0.11% |
| Asian alone, not Hispanic | 10,271 | 4.46% |
| Native Hawaiian and Pacific Islander alone, not Hispanic | 146 | 0.06% |
| Some other race alone, not Hispanic | 929 | 0.40% |
| Two or more races, not Hispanic | 10,052 | 4.36% |

US Census Bureau, 2020 Census redistricting retabulation for the 119th Congress and 2024 state legislative districts. Small areas carry privacy noise.
