# Johnson County

<https://civism.io/en-US/usa/places/johnson-e8de8742bc33>

Johnson County — County in the United States.

County

## Population

8,908

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 8,469 |
| 2021 | 8,631 |
| 2022 | 8,736 |
| 2023 | 8,799 |
| 2024 | 8,829 |
| 2025 | 8,908 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 16 | 16 | 16 |
| Polling places | 3 | 4 | — |
| Election Day polling places | 3 | 4 | 3 |
| Early-voting polling places | 1 | 1 | 0 |
| Poll workers | 92 | 75 | 78 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
