# Johnson County

<https://civism.io/en-US/usa/places/johnson-469ce63ea04b>

Johnson County — County in the United States.

County

## Population

5,218

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 5,292 |
| 2021 | 5,312 |
| 2022 | 5,261 |
| 2023 | 5,202 |
| 2024 | 5,197 |
| 2025 | 5,218 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 6 | 6 | 6 |
| Polling places | 7 | 7 | — |
| Election Day polling places | 6 | 6 | 6 |
| Early-voting polling places | 1 | 1 | 1 |
| Poll workers | 24 | 25 | 20 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
