# Jackson County

<https://civism.io/en-US/usa/places/jackson-914432dcf87e>

Jackson County — County in the United States.

County

## Population

24,764

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 24,735 |
| 2021 | 24,721 |
| 2022 | 24,615 |
| 2023 | 24,664 |
| 2024 | 24,627 |
| 2025 | 24,764 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 15 | 15 | 15 |
| Polling places | 16 | 16 | — |
| Election Day polling places | 15 | 15 | 15 |
| Early-voting polling places | 1 | 1 | 1 |
| Poll workers | 47 | 40 | 48 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
