# Jackson County

<https://civism.io/en-US/usa/places/jackson-7f31e6a4510b>

Jackson County — County in the United States.

County

## Population

49,629

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 47,104 |
| 2021 | 47,130 |
| 2022 | 48,305 |
| 2023 | 48,737 |
| 2024 | 49,937 |
| 2025 | 49,629 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 91 | 91 | 14 |
| Polling places | 14 | 15 | — |
| Election Day polling places | 14 | 14 | 13 |
| Early-voting polling places | 3 | 3 | 3 |
| Poll workers | 115 | 88 | 59 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
