# Jackson County

<https://civism.io/en-US/usa/places/jackson-67dcb83c9d99>

Jackson County — County in the United States.

County

## Population

159,552

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 160,215 |
| 2021 | 160,195 |
| 2022 | 159,780 |
| 2023 | 159,607 |
| 2024 | 159,588 |
| 2025 | 159,552 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 59 | 63 | 63 |
| Polling places | 63 | 39 | — |
| Election Day polling places | 38 | 39 | 38 |
| Early-voting polling places | 25 | 20 | 21 |
| Poll workers | 642 | 371 | 461 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
