# DE State Representative District 8

<https://civism.io/en-US/usa/places/de-state-representative-district-8-bb9cd5d2d576>

DE State Representative District 8 — State house district in the United States.

State house district

## 2020 census

25,283

Total population, April 1, 2020

2020 census

| Measure | People | Share |
| --- | --- | --- |
| Aged 18 and over | 18,712 | 74.01% |
| Hispanic or Latino | 2,109 | 8.34% |
| White alone, not Hispanic | 13,769 | 54.46% |
| Black or African American alone, not Hispanic | 6,846 | 27.08% |
| American Indian and Alaska Native alone, not Hispanic | 24 | 0.09% |
| Asian alone, not Hispanic | 1,275 | 5.04% |
| Native Hawaiian and Pacific Islander alone, not Hispanic | 4 | 0.02% |
| Some other race alone, not Hispanic | 126 | 0.50% |
| Two or more races, not Hispanic | 1,130 | 4.47% |

US Census Bureau, 2020 Census redistricting retabulation for the 119th Congress and 2024 state legislative districts. Small areas carry privacy noise.
