# Burt County

<https://civism.io/en-US/usa/places/burt-2d960b804ce5>

Burt County — County in the United States.

County

## Population

6,678

Estimate for July 1, 2025

Population

| Year | Population |
| --- | --- |
| 2020 | 6,721 |
| 2021 | 6,709 |
| 2022 | 6,776 |
| 2023 | 6,710 |
| 2024 | 6,726 |
| 2025 | 6,678 |

US Census Bureau, Population Estimates Program, Vintage 2025

## Election administration

Election administration

| Measure | 2024 | 2022 | 2020 |
| --- | --- | --- | --- |
| Precincts | 11 | 11 | 11 |
| Polling places | 6 | 6 | — |
| Election Day polling places | 5 | 5 | 5 |
| Early-voting polling places | 1 | 1 | 1 |
| Poll workers | 58 | 60 | 61 |

US Election Assistance Commission, Election Administration and Voting Survey (EAVS)
