# Senate · CA · 2024

<https://civism.io/en-US/usa/legislatures/2024-ca-senate>

Candidates and counted votes in the general election. No winner is marked.

## Chamber control

Party shown for the seat with the most counted votes in its district. This is not a call.

Senate · CA · 2024. 40 seats. Not in this source: 20 seats. Democratic: 16 seats. Republican: 4 seats.

| Party | Seats |
| --- | --- |
| Not in this source | 20 |
| Democratic | 16 |
| Republican | 4 |

Senate · CA · 2024

|  | Before | After | Seats up |
| --- | --- | --- | --- |
| Democratic | 0 | 16 | 16 |
| Republican | 0 | 4 | 4 |
| Not in this source | 40 | 20 |  |

20 of 40 seats are not in the loaded data, so no control is shown.

## Districts

Senate · CA · 2024

| District | Candidates | Votes |
| --- | --- | --- |
| [001](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-001) | 2 | 362,521 |
| [003](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-003) | 2 | 441,930 |
| [005](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-005) | 2 | 358,528 |
| [007](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-007) | 2 | 348,680 |
| [009](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-009) | 2 | 371,733 |
| [011](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-011) | 2 | 417,828 |
| [013](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-013) | 2 | 434,272 |
| [015](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-015) | 2 | 379,839 |
| [017](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-017) | 2 | 414,639 |
| [019](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-019) | 2 | 381,299 |
| [021](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-021) | 2 | 410,556 |
| [023](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-023) | 2 | 364,147 |
| [025](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-025) | 2 | 407,923 |
| [027](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-027) | 2 | 453,746 |
| [029](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-029) | 2 | 281,342 |
| [031](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-031) | 2 | 282,170 |
| [033](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-033) | 2 | 311,062 |
| [035](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-035) | 2 | 242,862 |
| [037](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-037) | 2 | 458,234 |
| [039](https://civism.io/en-US/usa/legislatures/2024-ca-senate-district-039) | 2 | 423,290 |

Source: MEDSL official returns (CC0). Counted votes only; civism makes no calls.
