# PV — 2006

<https://civism.io/en-US/brazil/parties/pv/2006>

Navigation map. 27 items. Rondônia: filled; Acre: filled; Amazonas: filled; Roraima: filled; Pará: filled; Amapá: filled; Tocantins: filled; Maranhão: filled; Piauí: filled; Ceará: filled. and 17 more.

PARTIES · GENERAL · 2006

# PV in 2006

47 elected of 1,106 candidacies (4.25%); 7,755,355 votes.

## Key figures

### Candidacies

Candidacies. 1 item. Highest: Candidacies, 1,106. Lowest: Candidacies, 1,106. Candidacies: 1,106.

1,106

TSE · 2006

### Elected

Elected. 1 item. Highest: Elected, 47. Lowest: Elected, 47. Elected: 47.

47

TSE · 2006

### Success rate

Success rate. 1 item. Highest: Success rate, 4.25%. Lowest: Success rate, 4.25%. Success rate: 4.25%.

4.25%

Success rate: 4.25%

TSE · 2006

### Votes

Votes. 1 item. Highest: Votes, 7,755,355. Lowest: Votes, 7,755,355. Votes: 7,755,355.

7,755,355

TSE · 2006

§ 01Map

## Geographic distribution of results

### Map

Map. 27 items. Highest: 10, 9. Lowest: 0, 0. 0: 0; 1: 0; 2: 4; 3: 6; 4: 4; 5: 6; 6: 0; 7: 0; 8: 0; 10: 9. and 17 more.

[AC](https://civism.io/en-US/brazil/parties/pv/2006?uf=AC)

[AL](https://civism.io/en-US/brazil/parties/pv/2006?uf=AL)

[AM](https://civism.io/en-US/brazil/parties/pv/2006?uf=AM)

[AP](https://civism.io/en-US/brazil/parties/pv/2006?uf=AP)

[BA](https://civism.io/en-US/brazil/parties/pv/2006?uf=BA)

[CE](https://civism.io/en-US/brazil/parties/pv/2006?uf=CE)

[DF](https://civism.io/en-US/brazil/parties/pv/2006?uf=DF)

[ES](https://civism.io/en-US/brazil/parties/pv/2006?uf=ES)

[GO](https://civism.io/en-US/brazil/parties/pv/2006?uf=GO)

[MA](https://civism.io/en-US/brazil/parties/pv/2006?uf=MA)

[MG](https://civism.io/en-US/brazil/parties/pv/2006?uf=MG)

[MS](https://civism.io/en-US/brazil/parties/pv/2006?uf=MS)

[MT](https://civism.io/en-US/brazil/parties/pv/2006?uf=MT)

[PA](https://civism.io/en-US/brazil/parties/pv/2006?uf=PA)

[PB](https://civism.io/en-US/brazil/parties/pv/2006?uf=PB)

[PE](https://civism.io/en-US/brazil/parties/pv/2006?uf=PE)

[PI](https://civism.io/en-US/brazil/parties/pv/2006?uf=PI)

[PR](https://civism.io/en-US/brazil/parties/pv/2006?uf=PR)

[RJ](https://civism.io/en-US/brazil/parties/pv/2006?uf=RJ)

[RN](https://civism.io/en-US/brazil/parties/pv/2006?uf=RN)

[RO](https://civism.io/en-US/brazil/parties/pv/2006?uf=RO)

[RR](https://civism.io/en-US/brazil/parties/pv/2006?uf=RR)

[RS](https://civism.io/en-US/brazil/parties/pv/2006?uf=RS)

[SC](https://civism.io/en-US/brazil/parties/pv/2006?uf=SC)

[SE](https://civism.io/en-US/brazil/parties/pv/2006?uf=SE)

[SP](https://civism.io/en-US/brazil/parties/pv/2006?uf=SP)

[TO](https://civism.io/en-US/brazil/parties/pv/2006?uf=TO)

TSE · 2006

### State

State. 27 items. Highest: SP, SP. Elected: 13. Candidacies: 244. Lowest: AC, AC. Elected: 0. Candidacies: 7. RR: RR. Elected: 1. Candidacies: 36; AP: AP. Elected: 2. Candidacies: 21; AM: AM. Elected: 1. Candidacies: 48; PA: PA. Elected: 2. Candidacies: 44; MA: MA. Elected: 3. Candidacies: 22; CE: CE. Elected: 2. Candidacies: 43; RN: RN. Elected: 2. Candidacies: 21; AC: AC. Elected: 0. Candidacies: 7; RO: RO. Elected: 3. Candidacies: 37; SP: SP. Elected: 13. Candidacies: 244. and 17 more.

TSE · 2006

§ 02State

## Performance by state

### Elected by state

Elected by state. 11 items. Highest: SP, 13 · 27.66%. Lowest: AM, 1 · 2.13%. Total: 47. SP: 13 · 27.66%; MG: 11 · 23.40%; MA: 3 · 6.38%; RO: 3 · 6.38%; AP: 2 · 4.26%; CE: 2 · 4.26%; PA: 2 · 4.26%; RJ: 2 · 4.26%; RN: 2 · 4.26%; AM: 1 · 2.13%. and 1 more.

11. Others (17)6

TSE · 2006

### Votes by state

Votes by state. 11 items. Highest: SP, 2,719,939 · 35.07%. Lowest: PA, 138,686 · 1.79%. Total: 7,755,355. SP: 2,719,939 · 35.07%; MG: 1,759,442 · 22.69%; RJ: 957,000 · 12.34%; PR: 344,953 · 4.45%; SC: 282,663 · 3.64%; MA: 277,837 · 3.58%; AM: 246,844 · 3.18%; RN: 170,611 · 2.20%; CE: 149,179 · 1.92%; PA: 138,686 · 1.79%. and 1 more.

11. Others (17)708,201

TSE · 2006

§ 03Elected

## Elected candidacies in the cycle

### Elected

Elected. 47 items. Edson Goncalves Duarte: Offices: Federal Deputy; Places: BA · BA; Votes: 27,729; Jose Sarney Filho: Offices: Federal Deputy; Places: MA · MA; Votes: 136,873; Antônio Roberto Soares: Offices: Federal Deputy; Places: MG · MG; Votes: 141,295; Ciro Francisco Pedrosa: Offices: Federal Deputy; Places: MG · MG; Votes: 131,984; Fabio Augusto Ramalho dos Santos: Offices: Federal Deputy; Places: MG · MG; Votes: 61,086; Jose Fernando Aparecido de Oliveira: Offices: Federal Deputy; Places: MG · MG; Votes: 79,883; Fernando Paulo Nagle Gabeira: Offices: Federal Deputy; Places: RJ · RJ; Votes: 293,057; Lindomar Barbosa Alves: Offices: Federal Deputy; Places: RO · RO; Votes: 31,446; Sergio Antonio Nechar: Offices: Federal Deputy; Places: SP · SP; Votes: 42,173; Talmir Rodrigues: Offices: Federal Deputy; Places: SP · SP; Votes: 60,407. and 37 more.

Elected candidacies in the cycle

| Name | Offices | Places | Votes |
| --- | --- | --- | --- |
| [Edson Goncalves Duarte](https://civism.io/en-US/brazil/candidacies/edson-duarte-1xuokgs) | Federal Deputy | [BA · BA](https://civism.io/en-US/brazil/places/ba) | 27,729 |
| [Jose Sarney Filho](https://civism.io/en-US/brazil/candidacies/sarney-filho-089z1t1) | Federal Deputy | [MA · MA](https://civism.io/en-US/brazil/places/ma) | 136,873 |
| [Antônio Roberto Soares](https://civism.io/en-US/brazil/candidacies/antonio-roberto-1e7e40r) | Federal Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 141,295 |
| [Ciro Francisco Pedrosa](https://civism.io/en-US/brazil/candidacies/ciro-pedrosa-1flc4hm) | Federal Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 131,984 |
| [Fabio Augusto Ramalho dos Santos](https://civism.io/en-US/brazil/candidacies/fabinho-lideranca-09oqo8w) | Federal Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 61,086 |
| [Jose Fernando Aparecido de Oliveira](https://civism.io/en-US/brazil/candidacies/ze-fernando-0asp30s) | Federal Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 79,883 |
| [Fernando Paulo Nagle Gabeira](https://civism.io/en-US/brazil/candidacies/fernando-gabeira-0n19hk7) | Federal Deputy | [RJ · RJ](https://civism.io/en-US/brazil/places/rj) | 293,057 |
| [Lindomar Barbosa Alves](https://civism.io/en-US/brazil/candidacies/lindomar-garcon-garcon-17ywiya) | Federal Deputy | [RO · RO](https://civism.io/en-US/brazil/places/ro) | 31,446 |
| [Sergio Antonio Nechar](https://civism.io/en-US/brazil/candidacies/dr-nechar-1i9maw6) | Federal Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 42,173 |
| [Talmir Rodrigues](https://civism.io/en-US/brazil/candidacies/dr-talmir-1lc324h) | Federal Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 60,407 |
| [Francisco Marcelo Ortiz Filho](https://civism.io/en-US/brazil/candidacies/marcelo-ortiz-0ffegds) | Federal Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 48,749 |
| [José Roberto Santiago Gomes](https://civism.io/en-US/brazil/candidacies/roberto-santiago-1llzibh) | Federal Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 56,481 |
| [Jose Paulo Toffano](https://civism.io/en-US/brazil/candidacies/toffano-0h3f81l) | Federal Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 43,652 |
| [Angelus Cruz Figueira](https://civism.io/en-US/brazil/candidacies/angelus-figueira-figueira-1dtky1b) | State Deputy | [AM · AM](https://civism.io/en-US/brazil/places/am) | 31,026 |
| [Manoel Gomes de Souza](https://civism.io/en-US/brazil/candidacies/manoel-mandi-0r7y58e) | State Deputy | [AP · AP](https://civism.io/en-US/brazil/places/ap) | 4,930 |
| [Antonio Jose Nunes dos Santos](https://civism.io/en-US/brazil/candidacies/zeze-nunes-1ym9ys4) | State Deputy | [AP · AP](https://civism.io/en-US/brazil/places/ap) | 5,102 |
| [Antônio Augusto Moreira e Silva](https://civism.io/en-US/brazil/candidacies/augustinho-moreira-15odnpi) | State Deputy | [CE · CE](https://civism.io/en-US/brazil/places/ce) | 21,083 |
| [José Edísio Oliveira Teixeira](https://civism.io/en-US/brazil/candidacies/edisio-pacheco-19kb8x3) | State Deputy | [CE · CE](https://civism.io/en-US/brazil/places/ce) | 23,739 |
| [Carlos Antonio Muniz Filho](https://civism.io/en-US/brazil/candidacies/carlos-filho-0jm2o8f) | State Deputy | [MA · MA](https://civism.io/en-US/brazil/places/ma) | 26,474 |
| [Carlos Victor Guterres Mendes](https://civism.io/en-US/brazil/candidacies/victor-mendes-0vkurk8) | State Deputy | [MA · MA](https://civism.io/en-US/brazil/places/ma) | 41,735 |
| [Agostinho Celio Andrade Patrus](https://civism.io/en-US/brazil/candidacies/agostinho-patrus-filho-1bpl40i) | State Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 99,805 |
| [Délio de Jesus Malheiros](https://civism.io/en-US/brazil/candidacies/delio-malheiros-1u3sx0e) | State Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 48,836 |
| [Hely Tarquinio](https://civism.io/en-US/brazil/candidacies/dr-hely-01abmms) | State Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 37,570 |
| [Inácio Franco](https://civism.io/en-US/brazil/candidacies/inacio-franco-1udsipd) | State Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 51,411 |
| [Romulo Victor Pinheiro Veneroso](https://civism.io/en-US/brazil/candidacies/romulo-veneroso-024afpp) | State Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 46,344 |
| [Rosangela de Oliveira Campos Reis](https://civism.io/en-US/brazil/candidacies/rosangela-reis-1ydfb94) | State Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 66,519 |
| [Tiago Ulisses de Castro e Oliveira](https://civism.io/en-US/brazil/candidacies/tiago-ulisses-0wnc6ik) | State Deputy | [MG · MG](https://civism.io/en-US/brazil/places/mg) | 72,931 |
| [Wanderley da Silva Santos](https://civism.io/en-US/brazil/candidacies/deley-19v1oh3) | State Deputy | [PA · PA](https://civism.io/en-US/brazil/places/pa) | 14,962 |
| [Manoel Gabriel Siqueira Guerreiro](https://civism.io/en-US/brazil/candidacies/gabriel-guerreiro-0vnwhp1) | State Deputy | [PA · PA](https://civism.io/en-US/brazil/places/pa) | 22,113 |
| [Lourival Antonio Simoes Neto](https://civism.io/en-US/brazil/candidacies/lourival-simoes-19pazi0) | State Deputy | [PE · PE](https://civism.io/en-US/brazil/places/pe) | 28,403 |
| [Cleusa Rosane Ribas Ferreira](https://civism.io/en-US/brazil/candidacies/rosane-0uvcemy) | State Deputy | [PR · PR](https://civism.io/en-US/brazil/places/pr) | 18,844 |
| [André Luiz Lazaroni de Moraes](https://civism.io/en-US/brazil/candidacies/andre-do-pv-0jj1kdk) | State Deputy | [RJ · RJ](https://civism.io/en-US/brazil/places/rj) | 32,832 |
| [Francisco Gilson Moura](https://civism.io/en-US/brazil/candidacies/gilson-moura-0mlmj86) | State Deputy | [RN · RN](https://civism.io/en-US/brazil/places/rn) | 45,364 |
| [Micarla Araújo de Sousa Weber](https://civism.io/en-US/brazil/candidacies/micarla-de-sousa-17bj0xo) | State Deputy | [RN · RN](https://civism.io/en-US/brazil/places/rn) | 43,936 |
| [Luiz Alberto Goebel](https://civism.io/en-US/brazil/candidacies/luizinho-goebel-devop-0xbikbi) | State Deputy | [RO · RO](https://civism.io/en-US/brazil/places/ro) | 8,331 |
| [Miguel Sena Filho](https://civism.io/en-US/brazil/candidacies/miguel-sena-17thpgh) | State Deputy | [RO · RO](https://civism.io/en-US/brazil/places/ro) | 7,084 |
| [Flávio dos Santos Chaves](https://civism.io/en-US/brazil/candidacies/flavio-chaves-gato-1lt88ec) | State Deputy | [RR · RR](https://civism.io/en-US/brazil/places/rr) | 1,414 |
| [Armando Batalha de Gois](https://civism.io/en-US/brazil/candidacies/armando-batalha-0gbtyxp) | State Deputy | [SE · SE](https://civism.io/en-US/brazil/places/se) | 20,063 |
| [Francisco Antonio Sardelli](https://civism.io/en-US/brazil/candidacies/chico-sardelli-1ni53ww) | State Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 45,445 |
| [Edson de Oliveira Giriboni](https://civism.io/en-US/brazil/candidacies/edson-giriboni-1qa4acl) | State Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 47,968 |
| [Feliciano Nahimy Filho](https://civism.io/en-US/brazil/candidacies/feliciano-1om6o6r) | State Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 43,643 |
| [Sergio Olimpio Gomes](https://civism.io/en-US/brazil/candidacies/major-olimpio-1pg5h9o) | State Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 52,386 |
| [José Afonso Lobato](https://civism.io/en-US/brazil/candidacies/pe-afonso-lobato-0k9tmrp) | State Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 67,138 |
| [Reinaldo de Souza Alguz](https://civism.io/en-US/brazil/candidacies/reinaldo-alguz-0pehxsl) | State Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 47,192 |
| [Rita de Cassia Trinca Passos](https://civism.io/en-US/brazil/candidacies/rita-passos-0jzu12q) | State Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 76,841 |
| [Vanessa Doratioto Damo](https://civism.io/en-US/brazil/candidacies/vanessa-damo-1iyj3z7) | State Deputy | [SP · SP](https://civism.io/en-US/brazil/places/sp) | 64,579 |
| [Marcello de Lima Lelis](https://civism.io/en-US/brazil/candidacies/marcelo-lelis-1nfed68) | State Deputy | [TO · TO](https://civism.io/en-US/brazil/places/to) | 11,857 |

TSE · 2006

§ 04Connections

Connections. 4 items. Highest: State, 27; AC (0); AL (0); AM (1). Lowest: Parties, 1; PV. Parties: 1; PV; Elections: 1; Eleições Gerais 2006; Career by cycle: 2; PV 2004; PV 2008; State: 27; AC (0); AL (0); AM (1).
