# civism — PP E PRP

<https://civism.io/en-US/brazil/coalitions/pp-e-prp-063i0ow>

Navigation map. 6 items. Paraná: —; Apucarana: —; Londrina: —; Rolândia: —; Sabáudia: —; Arapongas: —.

COALITION · VEREADOR · ARAPONGAS · 2004

# PP e PRP

2 parties, 20 candidacies, 2 elected and 9,176 votes.

## Key figures

### Parties

Parties. 1 item. Highest: Parties, 2. Lowest: Parties, 2. Parties: 2.

2

TSE

### Candidacies

Candidacies. 1 item. Highest: Candidacies, 20. Lowest: Candidacies, 20. Candidacies: 20.

20

TSE

### Elected

Elected. 1 item. Highest: Elected, 2. Lowest: Elected, 2. Elected: 2.

2

TSE

### Votes

Votes. 1 item. Highest: Votes, 9,176. Lowest: Votes, 9,176. Votes: 9,176.

9,176

TSE · 2004

§ 01Parties

## Parties

### Votes

Votes. 2 items. Highest: PP · Progressistas, 7,118 · 77.57%. Lowest: PRP · Partido Republicano Progressista, 2,058 · 22.43%. Total: 9,176. PP · Progressistas: 7,118 · 77.57%; PRP · Partido Republicano Progressista: 2,058 · 22.43%.

2. TSE

### Elected

Elected. 2 items. Highest: PP · Progressistas, 2 · 100.00%. Lowest: PRP · Partido Republicano Progressista, 0 · 0.00%. Total: 2. PP · Progressistas: 2 · 100.00%; PRP · Partido Republicano Progressista: 0 · 0.00%.

2. TSE

§ 02Candidacies

## Candidacies

### Candidacies

Candidacies. 20 items. Fátima Milani: Party: PP; No.: 11600; Status: Registered; Votes: —; Jaqueline Milani: Party: PP; No.: 11100; Status: Registered; Votes: —; Marilena Geraldini: Party: PP; No.: 11200; Status: Registered; Votes: —; Adauto Fornazieri: Party: PP; No.: 11456; Status: Elected; Votes: 1,760; José da Paz: Party: PP; No.: 11123; Status: Elected; Votes: 1,547; Maria do Carmo Nihei: Party: PRP; No.: 44123; Status: Registered; Votes: 1,038; Viviane Yokomizo: Party: PP; No.: 11211; Status: Registered; Votes: 857; Oduwaldo Calixto: Party: PP; No.: 11511; Status: Registered; Votes: 845; Margarida da Sanepar: Party: PP; No.: 11234; Status: Registered; Votes: 764; Horacio Funileiro: Party: PRP; No.: 44317; Status: Registered; Votes: 398. and 10 more.

Candidacies

| Candidacy | Party | No. | Status | Votes |
| --- | --- | --- | --- | --- |
| [Fátima Milani](https://civism.io/en-US/brazil/candidacies/fatima-milani-0v8q4s7) | PP | 11600 | Registered | — |
| [Jaqueline Milani](https://civism.io/en-US/brazil/candidacies/jaqueline-milani-05fne3a) | PP | 11100 | Registered | — |
| [Marilena Geraldini](https://civism.io/en-US/brazil/candidacies/marilena-geraldini-1e7x83v) | PP | 11200 | Registered | — |
| [Adauto Fornazieri](https://civism.io/en-US/brazil/candidacies/adauto-fornazieri-0f6176a) | PP | 11456 | Elected | 1,760 |
| [José da Paz](https://civism.io/en-US/brazil/candidacies/jose-da-paz-1bbqv8d) | PP | 11123 | Elected | 1,547 |
| [Maria do Carmo Nihei](https://civism.io/en-US/brazil/candidacies/maria-do-carmo-nihei-1hcuu9b) | PRP | 44123 | Registered | 1,038 |
| [Viviane Yokomizo](https://civism.io/en-US/brazil/candidacies/viviane-yokomizo-1ctw251) | PP | 11211 | Registered | 857 |
| [Oduwaldo Calixto](https://civism.io/en-US/brazil/candidacies/oduwaldo-calixto-0n9yniw) | PP | 11511 | Registered | 845 |
| [Margarida da Sanepar](https://civism.io/en-US/brazil/candidacies/margarida-da-sanepar-0at873w) | PP | 11234 | Registered | 764 |
| [Horacio Funileiro](https://civism.io/en-US/brazil/candidacies/horacio-funileiro-15h2jcm) | PRP | 44317 | Registered | 398 |
| [Leandro - Abobrão](https://civism.io/en-US/brazil/candidacies/leandro-abobrao-1jw2rf2) | PP | 11333 | Registered | 364 |
| [Professor Acir](https://civism.io/en-US/brazil/candidacies/professor-acir-1363qa3) | PP | 11011 | Registered | 301 |
| [Dito Ramalho](https://civism.io/en-US/brazil/candidacies/dito-ramalho-1jyre53) | PP | 11411 | Registered | 282 |
| [Carlão](https://civism.io/en-US/brazil/candidacies/carlao-0b2nqhf) | PRP | 44044 | Registered | 226 |
| [Hilton Oliveira](https://civism.io/en-US/brazil/candidacies/hilton-oliveira-1nyc3h1) | PRP | 44789 | Registered | 205 |
| [João Batista](https://civism.io/en-US/brazil/candidacies/joao-batista-1v5colo) | PP | 11700 | Registered | 170 |
| [Duilio Pizzolato da Dugás](https://civism.io/en-US/brazil/candidacies/duilio-pizzolato-da-dugas-0pddisv) | PRP | 44444 | Registered | 158 |
| [Wilson Faneco](https://civism.io/en-US/brazil/candidacies/wilson-faneco-0atbclv) | PP | 11222 | Registered | 115 |
| [Zecão](https://civism.io/en-US/brazil/candidacies/zecao-1sxfddl) | PP | 11800 | Registered | 113 |
| [Hercilio Goto](https://civism.io/en-US/brazil/candidacies/hercilio-goto-08g4db0) | PRP | 44328 | Registered | 33 |

TSE

§ 03Connections

Connections. 5 items. Highest: Candidacies, 20; Fátima Milani; Jaqueline Milani; Marilena Geraldini. Lowest: Contest, 1; Vereador · Arapongas · 2004. Contest: 1; Vereador · Arapongas · 2004; Election: 1; Eleições Municipais 2004 · 2004; Parties: 2; PP; PRP; Candidacies: 20; Fátima Milani; Jaqueline Milani; Marilena Geraldini; Place: 1; Arapongas.
